Jetradar will find you the cheapest airfare for Neryungri – Moscow by comparing the costs of flights to Moscow using 45 agencies, five booking systems, and 728 airlines. Where exactly you buy tickets for Neryungri – Moscow is up to you.
Please keep in mind that, depending on the number of days remaining until your departure, the price of a ticket for Neryungri – Moscow could change by more than 66.
Jetradar suggests purchasing tickets for Neryungri – Moscow in advance so you can choose your flight conditions and focus on your preferences and financial capabilities.
Month | One-way | Round-trip |
---|---|---|
January 2017 | 21.01.2017€223 | 01.01 - 08.01.2017проверить |
February 2017 | 11.02.2017€221 | 22.02 - 03.03.2017€446 |
March 2017 | 04.03.2017€223 | 01.03 - 08.03.2017проверить |
April 2017 | 15.04.2017€252 | 08.04 - 14.04.2017€513 |
May 2017 | 06.05.2017€252 | 31.05 - 28.06.2017€635 |
June 2017 | 07.06.2017€361 | 07.06 - 21.06.2017€713 |
July 2017 | 15.07.2017€361 | 01.07 - 12.07.2017€716 |
August 2017 | 12.08.2017€365 | 01.08 - 08.08.2017проверить |
September 2017 | 16.09.2017€252 | 01.09 - 08.09.2017проверить |
October 2017 | 01.10.2017проверить | 01.10 - 08.10.2017проверить |
November 2017 | 01.11.2017проверить | 01.11 - 08.11.2017проверить |
December 2017 | 01.12.2017проверить | 01.12 - 08.12.2017проверить |
Least expensive ticket for from Neryungri to Moscow found by our users over the last 48 hours: ticket with Якутия with a departure on 21.01.2017 and a cost of 223 Euro. Find this ticket
Fastest flight for from Neryungri to Moscow: ticket with Якутия with a departure nearest to 11.01.2017 and a duration of 7hrs. 35min.. Find this ticket
Flight | Departure | On the way | Arrival | Departure days |
---|---|---|---|---|
Yakutia Airlines (R3784) | 08:50 | 7hrs. 35m. | 10:25 | wed, sat |
Neryungri airports, from which there are flights to Moscow:
Moscow airports, accepting flights from Neryungri:
Most popular airports, offering the route Neryungri – Moscow: