Jetradar will find you the cheapest airfare for San Diego – San Francisco by comparing the costs of flights to San Francisco using 45 agencies, five booking systems, and 728 airlines. Where exactly you buy tickets for San Diego – San Francisco is up to you.
Please keep in mind that, depending on the number of days remaining until your departure, the price of a ticket for San Diego – San Francisco could change by more than 89.
Jetradar suggests purchasing tickets for San Diego – San Francisco in advance so you can choose your flight conditions and focus on your preferences and financial capabilities.
| Month | One-way | Round-trip |
|---|---|---|
| January 2017 | 01.01.2017проверить | 27.01 - 30.01.2017€114 |
| February 2017 | 01.02.2017проверить | 23.02 - 27.02.2017€197 |
| March 2017 | 13.03.2017€50 | 01.03 - 08.03.2017проверить |
| April 2017 | 01.04.2017проверить | 07.04 - 10.04.2017€185 |
| May 2017 | 01.05.2017проверить | 01.05 - 08.05.2017проверить |
| June 2017 | 01.06.2017проверить | 01.06 - 08.06.2017проверить |
| July 2017 | 01.07.2017проверить | 01.07 - 08.07.2017проверить |
| August 2017 | 27.08.2017€317 | 18.08 - 21.08.2017€233 |
| September 2017 | 01.09.2017проверить | 01.09 - 08.09.2017проверить |
| October 2017 | 01.10.2017€108 | 01.10 - 08.10.2017проверить |
| November 2017 | 01.11.2017проверить | 01.11 - 08.11.2017проверить |
| December 2017 | 01.12.2017проверить | 01.12 - 08.12.2017проверить |
Least expensive ticket for from San Diego to San Francisco found by our users over the last 48 hours: ticket with United Airlines with a departure on 13.03.2017 and a cost of 50 Euro. Find this ticket
Fastest flight for from San Diego to San Francisco: ticket with Southwest Airlines with a departure nearest to 07.01.2017 and a duration of 1hrs. 25min.. Find this ticket
| Flight | Departure | On the way | Arrival | Departure days |
|---|---|---|---|---|
| Southwest Airlines (WN900) | 16:40 | 1hrs. 30m. | 18:10 | mon, tues, wed, thurs, fri, sun |
| Southwest Airlines (WN480) | 20:10 | 1hrs. 40m. | 21:50 | mon, tues, wed, thurs, fri, sun |
| Southwest Airlines (WN340) | 14:05 | 1hrs. 30m. | 15:35 | mon, tues, wed, thurs, fri, sun |
| Southwest Airlines (WN1410) | 17:55 | 1hrs. 30m. | 19:25 | mon, tues, wed, thurs, fri, sun |
| Virgin America (VX955) | 15:00 | 1hrs. 30m. | 16:30 | mon, tues, wed, thurs, fri, sun |
| Virgin America (VX969) | 19:45 | 1hrs. 35m. | 21:20 | mon, tues, wed, thurs, fri, sun |
| Southwest Airlines (WN476) | 12:25 | 1hrs. 30m. | 13:55 | mon, tues, wed, thurs, fri |
| Virgin America (VX84) | 07:00 | 1hrs. 29m. | 08:29 | mon, tues, wed, thurs, fri |
| Virgin America (VX953) | 09:40 | 1hrs. 35m. | 11:15 | mon, tues, wed, thurs, fri |
| Virgin America (VX961) | 12:05 | 1hrs. 35m. | 13:40 | mon, tues, wed, thurs, fri |
San Diego airports, from which there are flights to San Francisco:
San Francisco airports, accepting flights from San Diego:
Most popular airports, offering the route San Diego – San Francisco:
Most popular cities and airports, through which you can fly in the from San Diego to San Francisco direction: